HVAC Filter Media
Prodyct Application
• HVAC industrial air conditioning filter
Prodyct Application
• HVAC industrial air conditioning filter
Product Introduction
Product Specification
Product Features
Product Number | Color | Basic Weight (gsm) |
Thickness (mm) |
Pressure Drop (mmH2O) | Efficiency (%) | Test Flow (LPM) / Aerosol |
Width (cm) | Length (m) |
6HM45 | Brown | 72 | 0.6 | 0.7 | 40 | 32 / NACL | 71 | 150 |
6HM65 | Green | 77 | 0.6 | 0.9 | 45 | 32 / NACL | 67 | 150 |
6HM85 | Pink | 93 | 0.7 | 1.6 | 65 | 32 / NACL | 60 / 60.5 / 62 / 71 | 150 |
6HM95 | Yellow | 103 | 0.7 | 2.4 | 75 | 32 / NACL | 67 | 150 |
6HT45 | White | 105 | 0.4 | 0.5 | 45 | 32 / NACL | 105 | 1200 |
6HM98 | White | 113 | 0.8 | 2.1 | 80 | 32 / NACL | 73 | 300 |
Product Features
• Reduces spread of pathogenic particles
• Filter dust in the air

