Mask filter material
Product Application
• General masks for daily use
• Medical-grade surgical masks
• N95 masks
• Industrial mask filter materials
• Gas mask filter materials
• Other air filter materials
Product Introduction
Product Specification
Product Number | Electric implanting method | Basic Weight (gsm) | Pressure Drop (mmH2O) | Efficiency (%) | Test Flow (LPM) / Aerosol | Width (cm) | Length (m) |
6A015FH | Electric | 15 | 0.6 | 50 | 32 / NACL | Customizable | Customizable |
6A015UH | Electric | 15 | 0.8 | 78 | 32 / NACL | ||
6A015FL | Electric | 15 | 1.5 | 86 | 32 / NACL | ||
6A020FH | Electric | 20 | 1.1 | 85 | 32 / NACL | ||
6A020FL | Electric | 20 | 1.7 | 88 | 32 / NACL | ||
6A020FLB(Black) | Electric | 20 | 1.7 | 88 | 32 / NACL | ||
6A025SM | Electric | 25 | 1.5 | 83 | 32 / NACL | ||
6A025FM | Electric | 25 | 1.8 | 85 | 32 / NACL | ||
6A025FL | Electric | 25 | 2.2 | 88 | 32 / NACL | ||
6A025FLB(Black) | Electric | 25 | 2.2 | 88 | 32 / NACL | ||
6A030UL | Electric | 30 | 2.6 | 90 | 32/85 / NACL | ||
6A030UH | Electric | 30 | 4.3 | 92 | 60 / NACL | ||
6A040UH | Electric | 40 | 5.2 | 97 | 60 / NACL | ||
6A040UM | Electric | 40 | 6.1 | 97 | 60 / NACL | ||
6A054UH | Electric | 54 | 6.2 | 99 | 60 / NACL | ||
6P020A | Water (E10) | 20 | 0.6 | 87 | 32 / 95 / NACL | ||
6P020B | Water (E11) | 20 | 1.1 | 95 | 32 / 95 / NACL | ||
6P025C | Water (E12) | 25 | 1.8 | 99.5 | 32 / 95 / NACL |
Product Features
• High air permeability, high filtration efficiency
• Unique electrostatic technology to eliminate germs and enhance filtering effect
• Effectively filter air pollution and germs
According to microfiber feature of Melt-blown product(fineness 1~5 micron), it could provide larger surface area, filtration capacity, especially electrostaic charge implantable fiber processing technology that could enhance air filtration capacity. It is ideal for variety of filter media.
